1 / 5
| Feature | Specifications |
|---|---|
| Rated Power | 3600W |
| Production Time | Within 45 working days |
| Adjustment | Easy speed & direction adjustment |
| Size & Noise | 65mm to 135mm range with low noise |
| Stability | Strong stability for driver/controller |
| Lifetime | Above continuous 10,000 hours |
| Protection Rank | IP68 protection rank available |
| Energy Efficiency | Above 92% efficiency motor available |
| Files Available | 2D and 3D files available upon request |
| Motor Type | Brushless DC motors |
| Model.No | KV | Max Amps | Max Volt | Continuous(W) | Torque(N.M) | Max RPM | Weight(g) | Poles |
|---|---|---|---|---|---|---|---|---|
| 65135-2T | 260 | 155A | 58V | 3600 | 3.15 | 15000 | 2400 | 16P |
| 65135-3T | 170 | 105A | 90V | 3600 | 3.25 | 15000 | 2400 | 16P |
| 65135-4T | 130 | 77A | 115V | 3600 | 3.3 | 15000 | 2400 | 16P |
To explore further details on product specifications and parameters, don't hesitate to reach out for the most current dimensional drawings.


The design and technical parameters are adaptable to meet customer needs. We can tailor the brushless motor required for research and development as per your specific requirements.



As a foremost leader in motor innovation, our team is devoted to pioneering advancements in brushless DC motor technology. Our market-driven, technically savvy team excels in the autonomous development and crafting of a wide variety of high-performance motors, recognized and acclaimed by customers worldwide.


