| Model NO. | 76*4 |
| Length | Custom Length |
| Outer Diameter | Customizable |
| Wall Thickness | Customizable |
| Type | Wear Resistant Pipe |
| Material | Carbon Steel |
| Compliance Standard | GB/T8163-2018-20# |
| Production Capacity | 100000 Tons Per Year |



Product Attributes: Extremely low thermal conductivity, energy-saving, excellent waterproof and anti-corrosion performance, integrated structure, strong mechanical properties, long service life, and factory prefabrication.
Application: Ideal for underground insulation, heat preservation, and corrosion prevention.



| Steel Pipe Diameter (mm) | Wall Thickness (mm) | Outer Sheath Diameter (mm) | Insulation Thickness (mm) | Executive Standard |
|---|---|---|---|---|
| 27 | 3 | 90 | 28.5 | GB/T8163-2018 |
| 57 | 3.5 | 125 | 31 | GB/T8163-2018 |
| 108 | 4 | 200 | 42.8 | GB/T8163-2018 |
| 219 | 6 | 315 | 43.1 | GB/T8163-2018 |
| 325 | 8 | 450 | 55.5 | GB/T9711-2017 |
| 630 | 10 | 760 | 53.5 | GB/T9711-2017 |
* Note: Customized specifications are available upon request.



Over the past more than ten years, the company has completed a strategic upgrade from deepening domestic sales to building a global layout with its own factory as the cornerstone. We have become a leading core supplier for high-speed rail and power grids, leveraging technical advantages in polyurethane new materials.
Dedicated to providing solutions for new energy, power equipment, and high-end manufacturing, our products are exported to more than 30 countries. We have established differentiated advantages in polyurethane sealing, flame-retardant materials, and special transformer components.



