1 / 5
Forklifts Material Handling Equipment 2.5 Ton FD25
| Specification Detail | Unit | Value (FD25) | |
|---|---|---|---|
| Power Type | Diesel | - | Diesel |
| Rated Capacity | - | kg | 2000 / 2500 |
| Load Center | - | mm | 500 |
| Standard Lift Height | - | mm | 3000 |
| Turning Radius | Min. Outer | mm | 2240 |
| Travel Speed | Full Load | km/h | 19 |
| Lifting Speed | Full Load | mm/s | 470 |
| Overall Width | - | mm | 1175 |
| Engine Model | Xinchai | - | XC490BPG |
| Rated Power | - | kw/r.p.m | 37/2650 |
| Transmission | Automatic | - | Hydraulic |
Our units can be delivered via container or Ro-Ro shipment:
We provide a wide range of material handling solutions: