1 / 5
| Model NO. | HSD | Screw No. | Single-screw |
| Automation | Automatic | Computerized | Computerized |
| Certification | CE, ISO9001:2008 | Condition | New |
| Raw Material | PE | Cutting Method | Dust-Free Planetary Cutting |
| Control System | Siemens PLC | Production Capacity | 30 Sets/Year |
| Package Size | 3500.00cm * 320.00cm * 500.00cm |
| Package Gross Weight | 4000.000kg |
Production Line for HDPE-Jacketed PU Pre-Insulated Pipes
Engineered for efficiency and durability, our vacuum-calibrated PU pre-insulated pipes combine superior thermal performance with a long service life. The system's integrated three-layer design provides strength, protection, and energy savings. With advanced vacuum calibration ensuring precise HDPE jacket quality, it offers a reliable, high-performance solution for modern district energy systems.

The vacuum calibrating and insulation pipe production line is currently the most advanced and popular series of anti-corrosion and insulation vacuum sizing pipe production lines internationally.



| Style | PE-110/500 | PE-655/1380 | PE-960/1860 | PE-1155/2200 |
|---|---|---|---|---|
| Main Extruder | SJ-75/33 | SJ-120/33 | SJ-150/33 | SJ-150/33 |
| Pipe diameter | Φ110-600mm | Φ655-1380mm | Φ960-1860mm | Φ1155-2200mm |
| Capacity | 250-350kg/h | 700-900kg/h | 1000-1200kg/h | 1350kg/h |
| Installed power | 160kw | 480kw | 580kw | 650kw |
| Single-screw extruder | Precision temperature control for consistent material fusion. |
| Vacuum Calibration | Patented system replaces traditional internal pressure methods. |
| Smart Automation | Fully integrated PLC with real-time monitoring. |






