1 / 5
This versatile machine is engineered for the production of aluminum and aluminum-alloy flat wires, irregular wires, aluminum bus-bars, tubes, ACSR, and aluminum clad cables.
| Model | Screw Dia (mm) | L/D Ratio | Screw Speed (r/min) | Driving Power (kw) | Heating Power (kw) | Zones | Capacity (kg/h) |
|---|---|---|---|---|---|---|---|
| SJ30x25 | 30 | 25:1 | 250 | 7.5 | 4 | 3/2 | 25 |
| SJ45x25 | 45 | 25:1 | 155 | 11 | 8 | 3/2 | 50 |
| SJ65x30 | 65 | 30:1 | 90 | 30 | 15 | 5/2 | 65 |
| SJ90x30 | 90 | 30:1 | 80 | 55 | 40 | 6/2 | 160 |
| SJ120x25 | 120 | 25:1 | 70 | 90 | 60 | 6/2 | 400 |
| SJ150x25 | 150 | 25:1 | 70 | 110 | 80 | 7/2 | 650 |
Our facility boasts state-of-the-art factories spread over an impressive 120,000 square meters. Our team brings over a decade of experience in the wire and cable equipment industry. We specialize in cable laying up machines, stranding machines, and advanced extrusion lines.





