1 / 5
| Model NO. | D1083 |
| Material | Ceramic Fiber |
| Position | Front |
| Certification | ISO/TS16949, IATF-16949, AMECA |
| Classification | Disc |
| Product Name | Auto Parts Brake Pads |
| Friction Coefficient | 0.35-0.45(FF) |
| MOQ | 50 Sets Per Set |
| High Temperature Resistance | 350 Degrees Celsius |
| Specification | Semi-metallic |
| Production Capacity | 50000PCS/Year |
| Package Size | 20.00cm * 15.00cm * 10.00cm |
| Package Gross Weight | 2.000kg |
| Item | Auto Parts Brake Pads |
| Purpose | for replace/repair |
| Condition | New |
| Warranty | 30000-60000kms |
| Car Model | Passenger vehicles |
| Material Options | Semi-metallic, Ceramic, NAO |
| Delivery Time | 45-50 Days |
| Payment Term | T/T 30% deposit, 70% balance against BL copy |




Quality Testing: Rigorous standards to ensure braking performance and safety.
Ceramic vs Semi-metallic Materials








Kindly free to contact us for more information. Best service will be provided!