1 / 5
| Parameter Item | Specifications |
|---|---|
| Matching Engine Torque | 2200Nm |
| Clamping Force | 39000N min |
| Release Force | 8800N max |
| Release Finger Working Diameter | φ120mm |
| Installation Height | 66.6mm |
| Release Stroke | (12-14)mm |
| Wear Amount | 3mm |
| Spigot Diameter | φ475mm |
| Pressure Plate Inner Diameter | φ432mm |
| Pressure Plate Outer Diameter | φ240mm |
| Maximum Height | 82max |
| Maximum Outer Diameter | φ483mm |
| Reference Code | YZ952516000001/2 |
Equipped with a national-level tech center and CNAS-certified testing labs. Our R&D capabilities include 3D design, CAE stress analysis, ANSYS/ABAQUS simulation, and NVH testing to ensure peak performance for commercial vehicles.