| Model NO. | LFC9401TWY | Type | Semi-Trailer |
| Load Capacity | 50T | Certification | ISO9001, CCC |
| Wheel Base | 4160mm+1310mm+1310mm | Tread | 1840mm |
| Grade | Heavy Duty | Suspension | Mechanical/Air Suspension |
| Shape | Skeleton Semi-Trailer | Axle Number | 3/4/5 Axes (Customizable) |
| Material | Steel | HS Code | 87164000 |
| Twist Lock | 4/8/12/16 Optional | Function | Container Transporting |
High-strength steel container frame semi-trailer (customized for heavy-duty port & logistics transportation)
Our high-performance container frame semi-trailer is engineered for durability, efficiency, and versatility in port operations, intermodal transport, and heavy-duty logistics scenarios. Designed with advanced high-strength steel and optimized structural design, this semi-trailer ensures reliable container carrying capacity, stable operation, and fuel-efficient towing.


Our traveling system and structural components are made of specially designed parts with durability superior to industry standards.


| Specification | Details (Customizable) |
|---|---|
| Payload | 30ton, 40ton, 50ton, 60ton, 80ton |
| Main beam | Top 10-16mm; Middle 6-12mm; Bottom 12-18mm |
| Side beam | 16/18/20# channel steel or G shape |
| Cross member | 8/10/12# channel steel |
| Floor | 2/3/4mm checkered plate |
| Leaf spring | 10pcs*13mm*90mm or air bag |
| Kingpin | 2"(50mm) or 3.5"(90mm) |
| Light | 24V, 7-core Socket |

Right Elevation

Left Elevation

Front Elevation
Our comprehensive industrial enterprise integrates design, R&D, and manufacturing. With over 10 years of experience, we operate a 180,000 m² facility with 380+ employees. Our factory uses laser cutting, robotic welding, and Shandong's largest vehicle sandblasting machine to ensure zero-error production with an annual capacity of 20,000 units.




